Size / 48cm, 52cm, 54cm, 56cm, 58cm, 61cm
Manufacturer WebsiteFrame Size | 48cm | 52cm | 54cm | 56cm | 58cm | 61cm |
Bottom Bracket Drop | 73mm | 73mm | 73mm | 73mm | 73mm | 73mm |
Bottom Bracket Height | 263mm | 263mm | 263mm | 263mm | 263mm | 263mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Front Center | 569mm | 573mm | 585mm | 594mm | 609mm | 622mm |
Head Tube Angle | 72° | 72.5° | 73° | 73.5° | 73.5° | 73.5° |
Head Tube Length | 109mm | 121mm | 142mm | 161mm | 187mm | 214mm |
Rake | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Reach | 375mm | 383mm | 389mm | 396mm | 404mm | 410mm |
Seat Tube Angle | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Seat Tube Length | 440mm | 490mm | 510mm | 530mm | 560mm | 585mm |
Stack | 515mm | 530mm | 550mm | 570mm | 595mm | 620mm |
Stack Reach Ratio | 1.373 | 1.384 | 1.414 | 1.439 | 1.473 | 1.512 |
Standover Height | 750mm | 780mm | 780mm | 800mm | 830mm | 855mm |
Top Tube Length | 523mm | 535mm | 547mm | 565mm | 580mm | 594mm |
Trail | 64mm | 65mm | 58mm | 55mm | 55mm | 55mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 968mm | 972mm | 984mm | 993mm | 1008mm | 1021mm |
A 2024 Allied ALFA Shimano Dura-Ace R9200 Di2 is typically priced around $11,205 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Allied ALFA Shimano Dura-Ace R9200 Di2 may be purchased directly from Allied.
The 2024 Allied ALFA Shimano Dura-Ace R9200 Di2 comes in sizes 48cm, 52cm, 54cm, 56cm, 58cm, 61cm. After measuring your height, use the size chart below to find the typical Allied ALFA Shimano Dura-Ace R9200 Di2 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?