Size / 48cm, 51cm, 54cm, 56cm, 58cm, 61cm
Manufacturer WebsiteFrame Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
Bottom Bracket Drop | 78.5mm | 78.5mm | 76mm | 76mm | 73.5mm | 73.5mm |
Bottom Bracket Height | 270mm | 270mm | 273mm | 273mm | 275mm | 275mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Front Center | 577mm | 587mm | 597mm | 614mm | 631mm | 648mm |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
Head Tube Length | 83mm | 107mm | 133mm | 159mm | 188mm | 214mm |
Rake | 52mm | 49mm | 46mm | 46mm | 46mm | 46mm |
Reach | 370mm | 379mm | 388mm | 397mm | 406mm | 415mm |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Seat Tube Length | 480mm | 510mm | 540mm | 560mm | 580mm | 610mm |
Stack | 505mm | 530mm | 555mm | 580mm | 605mm | 630mm |
Stack Reach Ratio | 1.365 | 1.398 | 1.43 | 1.461 | 1.49 | 1.518 |
Standover Height | 681mm | 704mm | 733mm | 757mm | 784mm | 808mm |
Top Tube Length | 512mm | 532mm | 553mm | 575mm | 591mm | 608mm |
Trail | 65mm | 65mm | 65mm | 64mm | 65mm | 65mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 990mm | 999mm | 1010mm | 1028mm | 1046mm | 1063mm |
A 2024 Cervélo Áspero GRX RX610 1 is typically priced around $3,200 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Cervélo Áspero GRX RX610 1 may be purchased directly from Cervélo.
The 2024 Cervélo Áspero GRX RX610 1 comes in sizes 48cm, 51cm, 54cm, 56cm, 58cm, 61cm. After measuring your height, use the size chart below to find the typical Cervélo Áspero GRX RX610 1 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?