Size / SM, MD, LG, XL
Manufacturer WebsiteFrame Size | SM | MD | LG | XL |
Bottom Bracket Drop | 68mm | 68mm | 68mm | 68mm |
Front Travel | 46mm | 46mm | 46mm | 46mm |
Head Tube Angle | 70° | 70° | 70° | 70° |
Head Tube Length | 180mm | 190mm | 200mm | 210mm |
Reach | 391mm | 398mm | 405mm | 412mm |
Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
Stack | 636mm | 646mm | 655mm | 664mm |
Stack Reach Ratio | 1.627 | 1.623 | 1.617 | 1.612 |
Top Tube Length | 595.6mm | 604.5mm | 614.5mm | 624.5mm |
Wheel Kind Front | 650b | 650b | 650b | 650b |
Wheel Kind Rear | 650b | 650b | 650b | 650b |
Wheelbase | 1110mm | 1121mm | 1131mm | 1141mm |
A 2024 Kalkhoff ENDEAVOUR L SEASON Wave is typically priced around £2,799 GBP when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Kalkhoff ENDEAVOUR L SEASON Wave may be purchased directly from Kalkhoff.
The 2024 Kalkhoff ENDEAVOUR L SEASON Wave comes in sizes SM, MD, LG, XL. After measuring your height, use the size chart below to find the typical Kalkhoff ENDEAVOUR L SEASON Wave size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?