Size / SM, MD, LG, XL, XXL
Manufacturer WebsiteFrame Size | SM | MD | LG | XL | XXL |
Bottom Bracket Drop | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Travel | 51mm | 51mm | 51mm | 51mm | 51mm |
Head Tube Angle | 68° | 68° | 68° | 68° | 68° |
Head Tube Length | 130mm | 130mm | 140mm | 150mm | 130mm |
Reach | 400mm | 406mm | 411mm | 417mm | 423mm |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Stack | 653mm | 653mm | 663mm | 672mm | 681mm |
Stack Reach Ratio | 1.633 | 1.608 | 1.613 | 1.612 | 1.61 |
Top Tube Length | 600mm | 606mm | 614mm | 623mm | 631mm |
Wheel Kind Front | 650b | 650b | 650b | 650b | 650b |
Wheel Kind Rear | 650b | 650b | 650b | 650b | 650b |
Wheelbase | 1206mm | 1212mm | 1221mm | 1231mm | 1241mm |
A 2024 Kalkhoff ENTICE 5+ ADVANCE BELT Diamond is typically priced around £5,099 GBP when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Kalkhoff ENTICE 5+ ADVANCE BELT Diamond may be purchased directly from Kalkhoff.
The 2024 Kalkhoff ENTICE 5+ ADVANCE BELT Diamond comes in sizes SM, MD, LG, XL, XXL. After measuring your height, use the size chart below to find the typical Kalkhoff ENTICE 5+ ADVANCE BELT Diamond size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?