Size / SM, MD, LG, XL, XXL
Manufacturer WebsiteFrame Size | SM | MD | LG | XL | XXL |
Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm | 65mm |
Front Travel | 44mm | 44mm | 44mm | 44mm | 44mm |
Head Tube Angle | 71° | 70.5° | 70.5° | 71° | 70.5° |
Head Tube Length | 160mm | 170mm | 180mm | 190mm | 200mm |
Reach | 395mm | 396mm | 402mm | 408mm | 414mm |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Stack | 660mm | 667mm | 676mm | 688mm | 695mm |
Stack Reach Ratio | 1.671 | 1.684 | 1.682 | 1.686 | 1.679 |
Top Tube Length | 597mm | 600mm | 609mm | 618mm | 627mm |
Wheel Kind Front | 650b | 650b | 650b | 650b | 650b |
Wheel Kind Rear | 650b | 650b | 650b | 650b | 650b |
Wheelbase | 1136mm | 1145mm | 1155mm | 1159mm | 1174mm |
A 2024 Kalkhoff IMAGE 5+ ADVANCE Trapez is typically priced around £4,299 GBP when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Kalkhoff IMAGE 5+ ADVANCE Trapez may be purchased directly from Kalkhoff.
The 2024 Kalkhoff IMAGE 5+ ADVANCE Trapez comes in sizes SM, MD, LG, XL, XXL. After measuring your height, use the size chart below to find the typical Kalkhoff IMAGE 5+ ADVANCE Trapez size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?