Frame Size | XS | SM | MD | LG |
Bottom Bracket Drop | 62mm | 62mm | 62mm | 62mm |
Chainstay Length | 445mm | 445mm | 445mm | 445mm |
Crank Length | 165mm | 165mm | 170mm | 170mm |
Front Center | 607mm | 617mm | 627mm | 647mm |
Handlebar Width | 600mm | 600mm | 640mm | 640mm |
Head Tube Angle | 70° | 70.5° | 71° | 71° |
Head Tube Length | 130mm | 150mm | 160mm | 175mm |
Rake | 50mm | 50mm | 50mm | 50mm |
Reach | 371mm | 380mm | 391mm | 406mm |
Seat Tube Angle | 73.5° | 73.5° | 73° | 73° |
Seat Tube Length | 370mm | 420mm | 460mm | 500mm |
Stack | 554mm | 575mm | 587mm | 601mm |
Stack Reach Ratio | 1.493 | 1.513 | 1.501 | 1.48 |
Standover Height | 591mm | 590mm | 591mm | 587mm |
Stem Length | 80mm | 80mm | 90mm | 100mm |
Top Tube Length | 535mm | 550mm | 570mm | 590mm |
Trail | 78.2mm | 74.8mm | 71.4mm | 71.4mm |
Wheel Kind Front | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 |
Wheelbase | 1044mm | 1055mm | 1065mm | 1085mm |
A 2024 Liv Alight Disc 2 is typically priced around £629 GBP when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Liv Alight Disc 2 may be purchased directly from Liv.
The 2024 Liv Alight Disc 2 comes in sizes XS, SM, MD, LG. After measuring your height, use the size chart below to find the typical Liv Alight Disc 2 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?