Size / 47cm, 51cm, 56cm
Manufacturer WebsiteFrame Size | 47cm | 51cm | 56cm |
Bottom Bracket Height | 300mm | 300mm | 300mm |
Chainstay Length | 505mm | 505mm | 505mm |
Front Travel | 100mm | 100mm | 100mm |
Head Tube Angle | 67° | 67° | 67° |
Head Tube Length | 140mm | 140mm | 150mm |
Reach | 400mm | 430mm | 460mm |
Rear Travel | 100mm | 100mm | 100mm |
Seat Tube Angle | 73.5° | 73.5° | 73.5° |
Stack | 635mm | 635mm | 645mm |
Stack Reach Ratio | 1.588 | 1.477 | 1.402 |
Standover Height | 805mm | 795mm | 800mm |
Top Tube Length | 590mm | 620mm | 650mm |
Trail | 102mm | 102mm | 102mm |
Wheel Kind Front | 650b | 650b | 650b |
Wheel Kind Rear | 650b | 650b | 650b |
Wheelbase | 1200mm | 1200mm | 1230mm |
A 2024 Riese & Müller Delite GT rohloff is typically priced around $8,729 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Riese & Müller Delite GT rohloff may be purchased directly from Riese & Müller.
The 2024 Riese & Müller Delite GT rohloff comes in sizes 47cm, 51cm, 56cm. After measuring your height, use the size chart below to find the typical Riese & Müller Delite GT rohloff size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?