Size / 43cm, 47cm, 51cm, 56cm
Manufacturer WebsiteFrame Size | 43cm | 47cm | 51cm | 56cm |
Bottom Bracket Height | 281mm | 288mm | 288mm | 288mm |
Chainstay Length | 451mm | 482mm | 482mm | 482mm |
Front Travel | 80mm | 100mm | 100mm | 100mm |
Head Tube Angle | 68.5° | 68° | 68.5° | 68.5° |
Head Tube Length | 170mm | 170mm | 170mm | 170mm |
Reach | 346mm | 371mm | 391mm | 411mm |
Seat Tube Angle | 74° | 74° | 74° | 74° |
Stack | 643mm | 693mm | 695mm | 695mm |
Stack Reach Ratio | 1.858 | 1.868 | 1.777 | 1.691 |
Top Tube Length | 560mm | 600mm | 620mm | 640mm |
Trail | 132mm | 146mm | 142mm | 142mm |
Wheel Kind Front | 26 | 650b | 650b | 650b |
Wheel Kind Rear | 26 | 650b | 650b | 650b |
Wheelbase | 1069mm | 1143mm | 1157mm | 1177mm |
A 2024 Riese & Müller Nevo4 GT automatic is typically priced around €5,899 EUR when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Riese & Müller Nevo4 GT automatic may be purchased directly from Riese & Müller.
The 2024 Riese & Müller Nevo4 GT automatic comes in sizes 43cm, 47cm, 51cm, 56cm. After measuring your height, use the size chart below to find the typical Riese & Müller Nevo4 GT automatic size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?