Size / 45cm, 53cm
Manufacturer WebsiteFrame Size | 45cm | 53cm |
Bottom Bracket Height | 275mm | 275mm |
Chainstay Length | 470mm | 470mm |
Front Travel | 63mm | 63mm |
Head Tube Angle | 69° | 70° |
Head Tube Length | 140mm | 150mm |
Reach | 360mm | 385mm |
Seat Tube Angle | 74° | 74° |
Stack | 625mm | 640mm |
Stack Reach Ratio | 1.736 | 1.662 |
Standover Height | 745mm | 760mm |
Top Tube Length | 540mm | 570mm |
Trail | 88mm | 82mm |
Wheel Kind Front | 700 | 700 |
Wheel Kind Rear | 700 | 700 |
Wheelbase | 1085mm | 1105mm |
A 2024 Riese & Müller Roadster Mixte vario HS is typically priced around $6,249 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Riese & Müller Roadster Mixte vario HS may be purchased directly from Riese & Müller.
The 2024 Riese & Müller Roadster Mixte vario HS comes in sizes 45cm, 53cm. After measuring your height, use the size chart below to find the typical Riese & Müller Roadster Mixte vario HS size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?