Frame Size | SM | MD |
Bottom Bracket Drop | 70mm | 70mm |
Chainstay Length | 480mm | 480mm |
Crank Length | 170mm | 170mm |
Front Center | 608mm | 626mm |
Handlebar Width | 700mm | 700mm |
Head Tube Angle | 68.5° | 68.5° |
Head Tube Length | 150mm | 150mm |
Rake | 46mm | 46mm |
Reach | 325.8mm | 343.8mm |
Seat Tube Angle | 67° | 67° |
Seat Tube Length | 394mm | 433mm |
Stack | 680mm | 680mm |
Standover Height | 712.1mm | 697.1mm |
Stem Length | 60mm | 60mm |
Top Tube Length | 601.7mm | 619.7mm |
Trail | 92mm | 92mm |
Wheel Kind Front | 650b | 650b |
Wheel Kind Rear | 650b | 650b |
Wheelbase | 1078.6mm | 1096.6mm |
1.978 |
A 2024 Schwinn Vega CE Low-Step is typically priced around $599 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Schwinn Vega CE Low-Step may be purchased directly from Schwinn.
The 2024 Schwinn Vega CE Low-Step comes in sizes SM, MD. After measuring your height, use the size chart below to find the typical Schwinn Vega CE Low-Step size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?