Size / SM, MD, LG
Manufacturer WebsiteFrame Size | SM | MD | LG |
Bottom Bracket Drop | 60mm | 60mm | 60mm |
Chainstay Length | 450mm | 450mm | 450mm |
Crank Length | 160mm | 165mm | 170mm |
Front Center | 659mm | 680mm | 701mm |
Handlebar Width | 700mm | 700mm | 700mm |
Head Tube Angle | 69° | 69° | 69° |
Head Tube Length | 120mm | 130mm | 140mm |
Rake | 44mm | 44mm | 44mm |
Reach | 386mm | 403mm | 421mm |
Seat Tube Angle | 74° | 74° | 74° |
Seat Tube Length | 365mm | 432mm | 485mm |
Stack | 642mm | 651mm | 660mm |
Stack Reach Ratio | 1.663 | 1.615 | 1.568 |
Stem Length | 65mm | 65mm | 65mm |
Top Tube Length | 570mm | 590mm | 610mm |
Trail | 82mm | 82mm | 82mm |
Wheel Kind Front | 29 | 29 | 29 |
Wheel Kind Rear | 29 | 29 | 29 |
Wheelbase | 1102mm | 1123mm | 1144mm |
The 2024 Superior iBLOX 6.3 Low Step may be purchased directly from Superior.
The 2024 Superior iBLOX 6.3 Low Step comes in sizes SM, MD, LG. After measuring your height, use the size chart below to find the typical Superior iBLOX 6.3 Low Step size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?