Size / 49cm, 52cm, 54cm, 56cm, 58cm, 61cm
Manufacturer WebsiteFrame Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
Bottom Bracket Drop | 78mm | 78mm | 76mm | 76mm | 74mm | 74mm |
Bottom Bracket Height | 271mm | 271mm | 273mm | 273mm | 275mm | 275mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Front Center | 602mm | 610mm | 617mm | 624mm | 634mm | 646mm |
Head Tube Angle | 71.2° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
Head Tube Length | 90mm | 105mm | 125mm | 145mm | 165mm | 195mm |
Rake | 45mm | 46mm | 45mm | 45mm | 45mm | 45mm |
Reach | 393mm | 399mm | 403mm | 407mm | 411mm | 417mm |
Seat Tube Angle | 74.1° | 73.7° | 73.2° | 72.8° | 72.5° | 72.1° |
Seat Tube Length | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
Stack | 538mm | 553mm | 571mm | 592mm | 609mm | 639mm |
Stack Reach Ratio | 1.369 | 1.386 | 1.417 | 1.455 | 1.482 | 1.532 |
Standover Height | 735mm | 765mm | 789mm | 809mm | 829mm | 859mm |
Stem Length | 70mm | 80mm | 80mm | 90mm | 90mm | 100mm |
Top Tube Length | 541mm | 555mm | 570mm | 584mm | 597mm | 617mm |
Trail | 74mm | 71mm | 70mm | 67mm | 66mm | 65mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 1025mm | 1033mm | 1041mm | 1048mm | 1058mm | 1070mm |
A 2024 Trek Checkpoint SL 7 AXS Gen 2 is typically priced around $5,699 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Trek Checkpoint SL 7 AXS Gen 2 may be purchased directly from Trek.
The 2024 Trek Checkpoint SL 7 AXS Gen 2 comes in sizes 49cm, 52cm, 54cm, 56cm, 58cm, 61cm. After measuring your height, use the size chart below to find the typical Trek Checkpoint SL 7 AXS Gen 2 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?