Size / 47cm, 51cm
Manufacturer WebsiteFrame Size | 47cm | 51cm |
Bottom Bracket Height | 290mm | 290mm |
Chainstay Length | 555mm | 555mm |
Front Travel | 80mm | 80mm |
Head Tube Angle | 69° | 70° |
Head Tube Length | 165mm | 170mm |
Reach | 400mm | 430mm |
Seat Tube Angle | 73° | 73° |
Stack | 630mm | 640mm |
Stack Reach Ratio | 1.575 | 1.488 |
Standover Height | 800mm | 800mm |
Top Tube Length | 595mm | 620mm |
Trail | 75mm | 75mm |
Wheel Kind Front | 26 | 26 |
Wheel Kind Rear | 26 | 26 |
Wheelbase | 1220mm | 1240mm |
A 2024 Riese & Müller Multicharger2 GT family is typically priced around $6,719 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Riese & Müller Multicharger2 GT family may be purchased directly from Riese & Müller.
The 2024 Riese & Müller Multicharger2 GT family comes in sizes 47cm, 51cm. After measuring your height, use the size chart below to find the typical Riese & Müller Multicharger2 GT family size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?