Size / universal
Manufacturer WebsiteFrame Size | universal |
Bottom Bracket Height | 280mm |
Chainstay Length | 448mm |
Front Travel | 70mm |
Head Tube Angle | 72° |
Head Tube Length | 105mm |
Seat Tube Angle | 72° |
Standover Height | 587mm |
Top Tube Length | 640mm |
Trail | 44mm |
Wheel Kind Front | 20 |
Wheel Kind Rear | 26 |
Wheelbase | 2050mm |
A 2024 Riese & Müller Transporter 85 vario is typically priced around £4,829 GBP when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Riese & Müller Transporter 85 vario may be purchased directly from Riese & Müller.
The 2024 Riese & Müller Transporter 85 vario comes in sizes universal. After measuring your height, use the size chart below to find the typical Riese & Müller Transporter 85 vario size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?