Size / XS, SM, MD, LG, XL
Manufacturer WebsiteFrame Size | XS | SM | MD | LG | XL |
Bottom Bracket Drop | 69mm | 69mm | 69mm | 69mm | 69mm |
Bottom Bracket Height | 267mm | 267mm | 267mm | 267mm | 267mm |
Chainstay Length | 408mm | 408mm | 408mm | 408mm | 408mm |
Head Tube Angle | 71.5° | 72.5° | 73° | 73.5° | 73.5° |
Head Tube Length | 110mm | 120mm | 140mm | 160mm | 180mm |
Rake | 45mm | 45mm | 45mm | 45mm | 45mm |
Reach | 379mm | 384mm | 388mm | 397mm | 406mm |
Seat Tube Length | 460mm | 490mm | 510mm | 530mm | 560mm |
Stack | 510mm | 523mm | 542mm | 563mm | 588mm |
Stack Reach Ratio | 1.346 | 1.362 | 1.397 | 1.418 | 1.448 |
Top Tube Length | 515mm | 536mm | 548mm | 565mm | 587mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 |
The 2025 Alan Super corsa RC Team Edition may be purchased directly from Alan.
The 2025 Alan Super corsa RC Team Edition comes in sizes XS, SM, MD, LG, XL. After measuring your height, use the size chart below to find the typical Alan Super corsa RC Team Edition size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?