Frame Size | SM | MD | LG |
Bottom Bracket Height | 300mm | 300mm | 300mm |
Chainstay Length | 480mm | 480mm | 480mm |
Crank Length | 170mm | 170mm | 170mm |
Head Tube Angle | 69° | 69° | 69° |
Head Tube Length | 180mm | 180mm | 180mm |
Reach | 381mm | 387mm | 395mm |
Seat Tube Angle | 73° | 73° | 73° |
Seat Tube Length | 440mm | 480mm | 520mm |
Stack | 684mm | 684mm | 684mm |
Stack Reach Ratio | 1.795 | 1.767 | 1.732 |
Stem Length | 90mm | 90mm | 100mm |
Top Tube Length | 590mm | 595mm | 600mm |
Wheel Kind Front | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 |
Wheelbase | 1137mm | 1144mm | 1150mm |
The 2025 BiXS Campus-E20 Di may be purchased directly from BiXS.
The 2025 BiXS Campus-E20 Di comes in sizes SM, MD, LG. After measuring your height, use the size chart below to find the typical BiXS Campus-E20 Di size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?