Frame Size | MD | LG | XL |
Bottom Bracket Height | 300mm | 300mm | 300mm |
Chainstay Length | 480mm | 480mm | 480mm |
Crank Length | 170mm | 170mm | 170mm |
Head Tube Angle | 69° | 69° | 69° |
Head Tube Length | 170mm | 180mm | 190mm |
Reach | 380mm | 390mm | 400mm |
Seat Tube Angle | 73° | 73° | 73° |
Seat Tube Length | 430mm | 470mm | 510mm |
Stack | 674mm | 684mm | 694mm |
Stack Reach Ratio | 1.774 | 1.754 | 1.735 |
Stem Length | 90mm | 100mm | 100mm |
Top Tube Length | 590mm | 600mm | 610mm |
Wheel Kind Front | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 |
Wheelbase | 1137mm | 1148mm | 1160mm |
The 2025 BiXS Campus-E20 may be purchased directly from BiXS.
The 2025 BiXS Campus-E20 comes in sizes MD, LG, XL. After measuring your height, use the size chart below to find the typical BiXS Campus-E20 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?