Frame Size | MD | LG | XL | XXL |
Bottom Bracket Height | 282mm | 282mm | 282mm | 282mm |
Chainstay Length | 433mm | 433mm | 433mm | 433mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Head Tube Angle | 70° | 70° | 70.5° | 71° |
Head Tube Length | 145mm | 165mm | 185mm | 205mm |
Reach | 395mm | 420mm | 435mm | 450mm |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Tube Length | 415mm | 445mm | 480mm | 520mm |
Stack | 587mm | 606mm | 626mm | 647mm |
Stack Reach Ratio | 1.486 | 1.443 | 1.439 | 1.438 |
Stem Length | 60mm | 60mm | 60mm | 60mm |
Top Tube Length | 569mm | 599mm | 620mm | 642mm |
Wheel Kind Front | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 |
Wheelbase | 1053mm | 1085mm | 1102mm | 1118mm |
The 2025 BiXS District 2 may be purchased directly from BiXS.
The 2025 BiXS District 2 comes in sizes MD, LG, XL, XXL. After measuring your height, use the size chart below to find the typical BiXS District 2 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?