Size / XS, SM, MD, LG
Manufacturer WebsiteFrame Size | XS | SM | MD | LG |
Bottom Bracket Drop | 45mm | 45mm | 40mm | 40mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm |
Front Center | 661mm | 686mm | 708mm | 730mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
Head Tube Length | 100mm | 100mm | 110mm | 135mm |
Rake | 42mm | 42mm | 42mm | 42mm |
Reach | 404mm | 429mm | 448mm | 461mm |
Seat Tube Angle | 74° | 74° | 74° | 74° |
Stack | 579mm | 579mm | 583mm | 606mm |
Stack Reach Ratio | 1.433 | 1.35 | 1.301 | 1.315 |
Top Tube Length | 570mm | 595mm | 615mm | 635mm |
Trail | 85mm | 85mm | 85mm | 85mm |
Wheel Kind Front | 650b | 650b | 650b | 650b |
Wheel Kind Rear | 650b | 650b | 650b | 650b |
Wheelbase | 1092mm | 1117mm | 1140mm | 1162mm |
A 2025 Bulls SHARPTAIL STREET 2 27.5 is typically priced around €799 EUR when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2025 Bulls SHARPTAIL STREET 2 27.5 may be purchased directly from Bulls.
The 2025 Bulls SHARPTAIL STREET 2 27.5 comes in sizes XS, SM, MD, LG. After measuring your height, use the size chart below to find the typical Bulls SHARPTAIL STREET 2 27.5 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?