Size / 45cm, 48cm, 52cm, 54cm, 57cm
Manufacturer WebsiteFrame Size | 45cm | 48cm | 52cm | 54cm | 57cm |
Bottom Bracket Drop | 72mm | 72mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 264mm | 264mm | 266mm | 266mm | 266mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Crank Length | 170mm | mm | mm | mm | mm |
Handlebar Width | 400mm | 400mm | 420mm | 420mm | 420mm |
Head Tube Angle | 71° | 71.5° | 71.5° | 71.5° | 71.5° |
Reach | 371mm | 380mm | 390mm | 400mm | 410mm |
Seat Tube Angle | 74° | 74° | 73.5° | 73° | 73° |
Stack | 535mm | 554mm | 573mm | 591mm | 600mm |
Stack Reach Ratio | 1.442 | 1.458 | 1.469 | 1.478 | 1.463 |
Stem Length | 90mm | 90mm | 100mm | 110mm | 110mm |
Top Tube Length | 524mm | 539mm | 560mm | 581mm | 596mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 |
The 2025 Colnago G4-X Shimano GRX Di2 825 2x may be purchased directly from Colnago.
The 2025 Colnago G4-X Shimano GRX Di2 825 2x comes in sizes 45cm, 48cm, 52cm, 54cm, 57cm. After measuring your height, use the size chart below to find the typical Colnago G4-X Shimano GRX Di2 825 2x size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?