Size / XS, SM, MD, LG, XL
Manufacturer WebsiteFrame Size | XS | SM | MD | LG | XL |
Bottom Bracket Height | 282mm | 282mm | 282mm | 282mm | 282mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Head Tube Angle | 70° | 70° | 70° | 70° | 70° |
Head Tube Length | 115mm | 140mm | 165mm | 190mm | 215mm |
Reach | 390mm | 383mm | 391mm | 399mm | 406mm |
Seat Tube Angle | 74° | 73° | 73° | 73° | 73° |
Seat Tube Length | 375mm | 400mm | 450mm | 500mm | 550mm |
Stack | 539mm | 563mm | 586mm | 610mm | 633mm |
Stack Reach Ratio | 1.382 | 1.47 | 1.499 | 1.529 | 1.559 |
Standover Height | 651mm | 680mm | 726mm | 771mm | 816mm |
Top Tube Length | 545mm | 555mm | 570mm | 585mm | 600mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 1039mm | 1041mm | 1057mm | 1073mm | 1090mm |
The 2025 Devinci Milano 2 Cues Disc 10s may be purchased directly from Devinci.
The 2025 Devinci Milano 2 Cues Disc 10s comes in sizes XS, SM, MD, LG, XL. After measuring your height, use the size chart below to find the typical Devinci Milano 2 Cues Disc 10s size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?