Size / SM, MD, LG
Manufacturer WebsiteFrame Size | SM | MD | LG |
Bottom Bracket Drop | 70mm | 70mm | 70mm |
Bottom Bracket Height | 266mm | 266mm | 266mm |
Chainstay Length | 405mm | 405mm | 405mm |
Crank Length | 165mm | 170mm | 172.5mm |
Front Center | 593mm | 618mm | 644mm |
Handlebar Width | 400mm | 400mm | 400mm |
Head Tube Angle | 73° | 73° | 73° |
Head Tube Length | 105mm | 125mm | 145mm |
Rake | 40mm | 40mm | 40mm |
Reach | 412mm | 432mm | 452mm |
Seat Tube Angle | 77° | 77° | 77° |
Seat Tube Length | 495mm | 525mm | 550mm |
Stack | 513mm | 532mm | 551mm |
Stack Reach Ratio | 1.245 | 1.231 | 1.219 |
Standover Height | 786mm | 814mm | 838mm |
Top Tube Length | 530mm | 554mm | 579mm |
Trail | 63mm | 63mm | 63mm |
Wheel Kind Front | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 |
Wheelbase | 988mm | 1013mm | 1039mm |
A 2025 Giant Trinity Advanced SL 0 is typically priced around €11,999 EUR when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2025 Giant Trinity Advanced SL 0 may be purchased directly from Giant.
The 2025 Giant Trinity Advanced SL 0 comes in sizes SM, MD, LG. After measuring your height, use the size chart below to find the typical Giant Trinity Advanced SL 0 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?