Size / 49cm, 52cm, 54cm, 56cm, 58cm, 60cm
Manufacturer WebsiteFrame Size | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm |
Bottom Bracket Drop | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm |
Bottom Bracket Height | 289mm | 289mm | 289mm | 289mm | 289mm | 289mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm | 175mm |
Front Center | 593mm | 600mm | 605mm | 624mm | 655mm | 677mm |
Handlebar Width | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
Head Tube Length | 110mm | 125mm | 140mm | 160mm | 180mm | 200mm |
Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Reach | 370mm | 372.8mm | 372.7mm | 386.4mm | 411.4mm | 425.8mm |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Tube Length | 440mm | 470mm | 490mm | 510mm | 530mm | 550mm |
Stack | 541mm | 555mm | 569mm | 588mm | 607mm | 626mm |
Stack Reach Ratio | 1.462 | 1.489 | 1.527 | 1.522 | 1.475 | 1.47 |
Standover Height | 684mm | 701mm | 705mm | 725mm | 745mm | 765mm |
Stem Length | 60mm | 60mm | 60mm | 60mm | 70mm | 70mm |
Top Tube Length | 520mm | 531mm | 541mm | 559mm | 590mm | 610mm |
Trail | 71mm | 72mm | 71mm | 73mm | 72mm | 72mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 1001mm | 1008mm | 1013mm | 1032mm | 1064mm | 1086mm |
A 2025 Marin Headlands 3 is typically priced around €3,295 EUR when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2025 Marin Headlands 3 may be purchased directly from Marin.
The 2025 Marin Headlands 3 comes in sizes 49cm, 52cm, 54cm, 56cm, 58cm, 60cm. After measuring your height, use the size chart below to find the typical Marin Headlands 3 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?