Size / SM, MD, LG, XL, XXL, XXXL
Manufacturer WebsiteFrame Size | SM | MD | LG | XL | XXL | XXXL |
Bottom Bracket Height | 281mm | 281mm | 281mm | 281mm | 281mm | 281mm |
Chainstay Length | 435mm | 435mm | 435mm | 445mm | 445mm | 445mm |
Front Center | 760mm | 775mm | 786mm | 792mm | 802mm | 811mm |
Head Tube Angle | 69° | 70° | 70.5° | 71° | 71.5° | 72° |
Head Tube Length | 125mm | 145mm | 165mm | 185mm | 205mm | 225mm |
Reach | 371mm | 389mm | 398mm | 406mm | 415mm | 424mm |
Seat Tube Angle | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Seat Tube Length | 440mm | 480mm | 520mm | 560mm | 600mm | 640mm |
Stack | 572mm | 595mm | 616mm | 637mm | 658mm | 679mm |
Stack Reach Ratio | 1.542 | 1.53 | 1.548 | 1.569 | 1.586 | 1.601 |
Top Tube Length | 535mm | 560mm | 575mm | 595mm | 610mm | 625mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 1038mm | 1054mm | 1066mm | 1086mm | 1096mm | 1106mm |
A 2025 MAXX Roadmaxx - Sport is typically priced around €2,599 EUR when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2025 MAXX Roadmaxx - Sport may be purchased directly from MAXX.
The 2025 MAXX Roadmaxx - Sport comes in sizes SM, MD, LG, XL, XXL, XXXL. After measuring your height, use the size chart below to find the typical MAXX Roadmaxx - Sport size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?