Frame Size | SM | MD | LG |
Bottom Bracket Drop | 70mm | 70mm | 70mm |
Bottom Bracket Height | 279mm | 279mm | 279mm |
Chainstay Length | 440mm | 440mm | 440mm |
Front Center | 615mm | 621mm | 636mm |
Head Tube Angle | 70.3° | 71.3° | 72° |
Head Tube Length | 130mm | 140mm | 180mm |
Rake | 48mm | 48mm | 50mm |
Reach | 386mm | 397mm | 405mm |
Seat Tube Angle | 74.3° | 74° | 73.3° |
Seat Tube Length | 480mm | 520mm | 560mm |
Stack | 555mm | 568mm | 608mm |
Stack Reach Ratio | 1.438 | 1.431 | 1.501 |
Top Tube Length | 540mm | 560mm | 585mm |
Trail | 74mm | 67mm | 61mm |
Wheel Kind Front | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 |
Wheelbase | 1045mm | 1051mm | 1067mm |
The 2025 Megamo LANDE FLAT-BAR may be purchased directly from Megamo.
The 2025 Megamo LANDE FLAT-BAR comes in sizes SM, MD, LG. After measuring your height, use the size chart below to find the typical Megamo LANDE FLAT-BAR size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?