Frame Size | SM | MD | LG | XL |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 266mm | 266mm | 266mm | 266mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm |
Front Center | 591mm | 609mm | 627mm | 645mm |
Head Tube Angle | 71° | 71° | 71° | 71° |
Head Tube Length | 120mm | 145mm | 170mm | 195mm |
Rake | 50mm | 50mm | 50mm | 50mm |
Reach | 370mm | 380mm | 390mm | 400mm |
Seat Tube Angle | 74.5° | 74° | 73° | 73° |
Seat Tube Length | 490mm | 530mm | 560mm | 600mm |
Stack | 545mm | 569mm | 592mm | 616mm |
Stack Reach Ratio | 1.473 | 1.497 | 1.518 | 1.54 |
Standover Height | 755mm | 782mm | 809mm | 837mm |
Top Tube Length | 521mm | 543mm | 565mm | 588mm |
Trail | 69mm | 69mm | 69mm | 69mm |
Wheel Kind Front | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 |
Wheelbase | 1006mm | 1024mm | 1042mm | 1060mm |
A 2025 MMR Grand Tour 00 is typically priced around €3,999 EUR when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2025 MMR Grand Tour 00 may be purchased directly from MMR.
The 2025 MMR Grand Tour 00 comes in sizes SM, MD, LG, XL. After measuring your height, use the size chart below to find the typical MMR Grand Tour 00 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?