Frame Size | XS | SM | MD | LG | XL |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 279mm | 279mm | 279mm | 279mm | 279mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Front Center | 582mm | 583mm | 593mm | 610mm | 632mm |
Head Tube Angle | 70.5° | 71° | 72° | 72° | 72° |
Head Tube Length | 95mm | 110mm | 135mm | 160mm | 195mm |
Rake | 50mm | 50mm | 50mm | 50mm | 50mm |
Reach | 365mm | 365mm | 375mm | 385mm | 396mm |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° |
Seat Tube Length | 450mm | 490mm | 530mm | 560mm | 600mm |
Stack | 520mm | 538mm | 565mm | 589mm | 622mm |
Stack Reach Ratio | 1.425 | 1.474 | 1.507 | 1.53 | 1.571 |
Top Tube Length | 509mm | 519mm | 542mm | 565mm | 586mm |
Trail | 73mm | 74mm | 68mm | 68mm | 68mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 1002mm | 1003mm | 1013mm | 1030mm | 1052mm |
A 2025 MMR X-Grip 00 is typically priced around €1,999 EUR when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2025 MMR X-Grip 00 may be purchased directly from MMR.
The 2025 MMR X-Grip 00 comes in sizes XS, SM, MD, LG, XL. After measuring your height, use the size chart below to find the typical MMR X-Grip 00 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?