Frame Size | 50cm | 53cm | 56cm | 59cm | 62cm |
Bottom Bracket Drop | 69mm | 69mm | 69mm | 69mm | 69mm |
Bottom Bracket Height | 275mm | 275mm | 275mm | 275mm | 275mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm |
Front Center | 562mm | 582mm | 586mm | 596mm | 606mm |
Head Tube Angle | 73° | 73° | 73° | 73° | 72.5° |
Rake | 45mm | 45mm | 45mm | 45mm | 45mm |
Seat Tube Angle | 74° | 74° | 73° | 73° | 73° |
Seat Tube Length | 500mm | 530mm | 560mm | 590mm | 620mm |
Standover Height | 750mm | 765mm | 793mm | 815mm | 842mm |
Top Tube Length | 520mm | 540mm | 560mm | 580mm | 590mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 962mm | 982mm | 986mm | 996mm | 1006mm |
After measuring your height, use the size chart below to find the typical Motobecane size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?