Frame Size | XR |
Chainstay Length | 510mm |
Head Tube Angle | 73.3° |
Head Tube Length | 420mm |
Seat Tube Length | 455mm |
Stack | 412mm |
Standover Height | 1135mm |
Wheel Kind Front | 650b |
Wheel Kind Rear | 650b |
Wheelbase | 588mm |
A 2025 Ride1UP Prodigy v2 XR is typically priced around $2,695 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2025 Ride1UP Prodigy v2 XR may be purchased directly from Ride1UP.
The 2025 Ride1UP Prodigy v2 XR comes in sizes XR. After measuring your height, use the size chart below to find the typical Ride1UP Prodigy v2 XR size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?