Size / XS, SM, MD, LG, XL
Manufacturer WebsiteFrame Size | XS | SM | MD | LG | XL |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Front Center | 993mm | mm | mm | mm | mm |
Head Tube Angle | 70° | 70.5° | 71° | 71.5° | 71.5° |
Head Tube Length | 125mm | 146mm | 170mm | 186mm | 205mm |
Reach | 361.5mm | 372mm | 378mm | 393.5mm | 401.5mm |
Stack | 544.5mm | 569mm | 598mm | 619mm | 637mm |
Stack Reach Ratio | 1.506 | 1.53 | 1.582 | 1.573 | 1.587 |
Top Tube Length | 515mm | 535mm | 555mm | 577mm | 590mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 1011mm | 1023.5mm | 1032.5mm | 1048mm | 1062mm |
A 2025 Rose Backroad AL Plus EQ is typically priced around €3,799 EUR when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2025 Rose Backroad AL Plus EQ may be purchased directly from Rose.
The 2025 Rose Backroad AL Plus EQ comes in sizes XS, SM, MD, LG, XL. After measuring your height, use the size chart below to find the typical Rose Backroad AL Plus EQ size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?