Size / 44cm, 49cm, 52cm, 54cm, 56cm, 58cm, 61cm
Manufacturer WebsiteFrame Size | 44cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
Bottom Bracket Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Bottom Bracket Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Handlebar Width | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm | 440mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Rake | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Stack Reach Ratio | 1.369 | 1.371 | 1.387 | 1.417 | 1.43 | 1.47 | 1.5 |
Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Top Tube Length | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
A 2025 Specialized S-Works Tarmac SL8 LTD - Remco's ‘Golden Season’ is typically priced around $14,999 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2025 Specialized S-Works Tarmac SL8 LTD - Remco's ‘Golden Season’ may be purchased directly from Specialized.
The 2025 Specialized S-Works Tarmac SL8 LTD - Remco's ‘Golden Season’ comes in sizes 44cm, 49cm, 52cm, 54cm, 56cm, 58cm, 61cm. After measuring your height, use the size chart below to find the typical Specialized S-Works Tarmac SL8 LTD - Remco's ‘Golden Season’ size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?