Size / 44cm, 48cm, 52cm
Manufacturer WebsiteFrame Size | 44cm | 48cm | 52cm |
Bottom Bracket Drop | 60mm | 60mm | 60mm |
Chainstay Length | 450mm | 450mm | 450mm |
Front Center | 613mm | 628mm | 644mm |
Head Tube Angle | 70.5° | 70.5° | 70.5° |
Head Tube Length | 135mm | 145mm | 160mm |
Rake | 45mm | 45mm | 45mm |
Reach | 369mm | 381mm | 392mm |
Seat Tube Angle | 73° | 73° | 73° |
Seat Tube Length | 440mm | 480mm | 520mm |
Stack | 606mm | 615mm | 629mm |
Stack Reach Ratio | 1.642 | 1.614 | 1.605 |
Standover Height | 595mm | 600mm | 605mm |
Top Tube Length | 560mm | 575mm | 590mm |
Trail | 76mm | 76mm | 76mm |
Wheel Kind Front | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 |
Wheelbase | 1056mm | 1071mm | 1087mm |
A 2025 Winora Domingo 21 is typically priced around €499 EUR when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2025 Winora Domingo 21 may be purchased directly from Winora.
The 2025 Winora Domingo 21 comes in sizes 44cm, 48cm, 52cm. After measuring your height, use the size chart below to find the typical Winora Domingo 21 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?