Size / 46cm, 50cm, 54cm
Manufacturer WebsiteFrame Size | 46cm | 50cm | 54cm |
Head Tube Angle | 70° | 70° | 70° |
Head Tube Length | 190mm | 190mm | 195mm |
Reach | 427mm | 437mm | 446mm |
Seat Tube Angle | 73° | 73° | 73° |
Seat Tube Length | 460mm | 500mm | 540mm |
Stack | 667mm | 667mm | 672mm |
Stack Reach Ratio | 1.562 | 1.526 | 1.507 |
Top Tube Length | 632mm | 642mm | 652mm |
Wheel Kind Front | 650b | 650b | 650b |
Wheel Kind Rear | 650b | 650b | 650b |
A 2025 Winora Sinus 9 is typically priced around €3,599 EUR when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2025 Winora Sinus 9 may be purchased directly from Winora.
The 2025 Winora Sinus 9 comes in sizes 46cm, 50cm, 54cm. After measuring your height, use the size chart below to find the typical Winora Sinus 9 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?