Size / 46cm, 50cm, 54cm
Manufacturer WebsiteFrame Size | 46cm | 50cm | 54cm |
Bottom Bracket Drop | 60mm | 60mm | 60mm |
Chainstay Length | 475mm | 475mm | 475mm |
Front Center | 700mm | 710mm | 720mm |
Head Tube Angle | 70° | 70° | 70° |
Head Tube Length | 190mm | 190mm | 195mm |
Rake | 45mm | 45mm | 45mm |
Reach | 428mm | 438mm | 447mm |
Seat Tube Angle | 71.5° | 71.5° | 71.6° |
Seat Tube Length | 460mm | 500mm | 540mm |
Stack | 668mm | 668mm | 673mm |
Stack Reach Ratio | 1.561 | 1.525 | 1.506 |
Top Tube Length | 652mm | 661mm | 671mm |
Trail | 71mm | 71mm | 72mm |
Wheel Kind Front | 650b | 650b | 650b |
Wheel Kind Rear | 650b | 650b | 650b |
Wheelbase | 1169mm | 1179mm | 1189mm |
A 2025 Winora Sinus R8Ef is typically priced around €3,699 EUR when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2025 Winora Sinus R8Ef may be purchased directly from Winora.
The 2025 Winora Sinus R8Ef comes in sizes 46cm, 50cm, 54cm. After measuring your height, use the size chart below to find the typical Winora Sinus R8Ef size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Whether you're a seasoned cyclist or just starting out, choosing the right road bike can…
Read More
No comments on this bike yet. Why not be the first?